403Webshell
Server IP : 208.109.34.209  /  Your IP : 216.73.217.134
Web Server : Apache
System : Linux 209.34.109.208.host.secureserver.net 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User : oceanproject ( 1012)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar15
Linux 5.14.0-611.30.1.el9_7.x86_64 (209.34.109.208.host.secureserver.net) 	2026-07-15 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.17      0.01      0.56      0.08      0.29      0.00      0.01      0.00      0.00     97.88
00:10:01          0      1.38      0.01      0.52      0.02      0.27      0.00      0.02      0.00      0.00     97.78
00:10:01          1      1.09      0.00      0.57      0.10      0.31      0.00      0.01      0.00      0.00     97.92
00:10:01          2      0.82      0.00      0.47      0.13      0.31      0.00      0.01      0.00      0.00     98.26
00:10:01          3      1.32      0.00      0.55      0.09      0.30      0.00      0.01      0.00      0.00     97.73
00:10:01          4      1.00      0.00      0.63      0.11      0.27      0.00      0.01      0.00      0.00     97.98
00:10:01          5      0.78      0.00      0.51      0.03      0.32      0.00      0.01      0.00      0.00     98.35
00:10:01          6      1.23      0.06      0.59      0.08      0.26      0.00      0.00      0.00      0.00     97.76
00:10:01          7      1.75      0.00      0.62      0.11      0.27      0.00      0.01      0.00      0.00     97.24
00:20:01        all      1.95      0.01      0.72      0.08      0.17      0.00      0.01      0.00      0.00     97.06
00:20:01          0      1.76      0.01      0.61      0.05      0.17      0.00      0.02      0.00      0.00     97.39
00:20:01          1      2.07      0.00      0.72      0.10      0.18      0.00      0.01      0.00      0.00     96.93
00:20:01          2      2.41      0.00      0.78      0.16      0.14      0.00      0.01      0.00      0.00     96.50
00:20:01          3      1.48      0.05      0.68      0.06      0.16      0.00      0.01      0.00      0.00     97.57
00:20:01          4      2.04      0.00      0.82      0.11      0.17      0.00      0.00      0.00      0.00     96.87
00:20:01          5      1.62      0.00      0.66      0.03      0.22      0.00      0.01      0.00      0.00     97.47
00:20:01          6      2.42      0.00      0.78      0.08      0.17      0.00      0.01      0.00      0.00     96.55
00:20:01          7      1.83      0.00      0.68      0.10      0.16      0.00      0.01      0.00      0.00     97.22
00:30:00        all      1.45      0.01      0.59      0.06      0.11      0.00      0.01      0.00      0.00     97.77
00:30:00          0      1.33      0.00      0.48      0.05      0.12      0.00      0.02      0.00      0.00     98.00
00:30:00          1      1.65      0.00      0.58      0.07      0.12      0.00      0.01      0.00      0.00     97.57
00:30:00          2      1.40      0.02      0.58      0.10      0.12      0.00      0.01      0.00      0.00     97.78
00:30:00          3      0.93      0.04      0.51      0.08      0.10      0.00      0.00      0.00      0.00     98.33
00:30:00          4      1.76      0.00      0.75      0.04      0.12      0.00      0.00      0.00      0.00     97.33
00:30:00          5      1.22      0.00      0.62      0.03      0.13      0.00      0.01      0.00      0.00     97.99
00:30:00          6      1.89      0.04      0.66      0.07      0.11      0.00      0.00      0.00      0.00     97.24
00:30:00          7      1.39      0.00      0.56      0.06      0.10      0.00      0.01      0.00      0.00     97.89
00:40:01        all      1.51      0.01      0.64      0.13      0.24      0.00      0.01      0.00      0.00     97.46
00:40:01          0      1.09      0.00      0.45      0.05      0.18      0.00      0.02      0.00      0.00     98.21
00:40:01          1      1.82      0.00      0.75      0.24      0.25      0.00      0.01      0.00      0.00     96.93
00:40:01          2      1.10      0.00      0.57      0.17      0.26      0.00      0.01      0.00      0.00     97.89
00:40:01          3      0.92      0.00      0.58      0.17      0.23      0.00      0.00      0.00      0.00     98.10
00:40:01          4      3.17      0.00      0.84      0.10      0.25      0.00      0.00      0.00      0.00     95.64
00:40:01          5      0.95      0.00      0.70      0.07      0.30      0.00      0.01      0.00      0.00     97.97
00:40:01          6      2.00      0.04      0.68      0.15      0.22      0.00      0.00      0.00      0.00     96.90
00:40:01          7      1.02      0.00      0.59      0.10      0.21      0.00      0.01      0.00      0.00     98.07
00:50:02        all      1.24      0.02      0.53      0.05      0.14      0.00      0.01      0.00      0.00     98.01
00:50:02          0      0.95      0.00      0.41      0.04      0.13      0.00      0.02      0.00      0.00     98.46
00:50:02          1      1.55      0.00      0.62      0.06      0.15      0.00      0.01      0.00      0.00     97.61
00:50:02          2      1.20      0.01      0.56      0.06      0.14      0.00      0.01      0.00      0.00     98.04
00:50:02          3      1.12      0.00      0.43      0.08      0.15      0.00      0.01      0.00      0.00     98.22
00:50:02          4      1.09      0.00      0.44      0.04      0.14      0.00      0.00      0.00      0.00     98.29
00:50:02          5      0.74      0.00      0.45      0.02      0.17      0.00      0.01      0.00      0.00     98.61
00:50:02          6      1.77      0.12      0.60      0.06      0.13      0.00      0.00      0.00      0.00     97.32
00:50:02          7      1.48      0.00      0.77      0.07      0.13      0.00      0.01      0.00      0.00     97.54
01:00:01        all      1.26      0.01      0.55      0.05      0.19      0.00      0.01      0.00      0.00     97.94
01:00:01          0      0.86      0.06      0.44      0.03      0.19      0.00      0.02      0.00      0.00     98.40
01:00:01          1      1.25      0.00      0.55      0.06      0.19      0.00      0.01      0.00      0.00     97.95
01:00:01          2      1.74      0.00      0.60      0.09      0.19      0.00      0.01      0.00      0.00     97.38
01:00:01          3      1.67      0.00      0.57      0.01      0.17      0.00      0.00      0.00      0.00     97.57
01:00:01          4      1.10      0.00      0.44      0.03      0.18      0.00      0.00      0.00      0.00     98.25
01:00:01          5      0.68      0.00      0.48      0.07      0.23      0.00      0.01      0.00      0.00     98.53
01:00:01          6      1.68      0.01      0.63      0.06      0.19      0.00      0.00      0.00      0.00     97.43
01:00:01          7      1.09      0.00      0.65      0.06      0.16      0.00      0.01      0.00      0.00     98.03
01:10:01        all      1.51      0.02      0.61      0.10      0.25      0.00      0.01      0.00      0.00     97.50
01:10:01          0      0.99      0.00      0.44      0.06      0.22      0.00      0.02      0.00      0.00     98.27
01:10:01          1      1.34      0.04      0.73      0.14      0.26      0.00      0.01      0.00      0.00     97.48
01:10:01          2      1.46      0.02      0.64      0.16      0.25      0.00      0.00      0.00      0.00     97.47
01:10:01          3      1.81      0.00      0.62      0.08      0.25      0.00      0.01      0.00      0.00     97.24
01:10:01          4      1.83      0.00      0.57      0.08      0.24      0.00      0.01      0.00      0.00     97.28
01:10:01          5      1.29      0.09      0.60      0.11      0.30      0.00      0.01      0.00      0.00     97.61
01:10:01          6      1.88      0.01      0.68      0.12      0.25      0.00      0.01      0.00      0.00     97.07
01:10:01          7      1.53      0.00      0.58      0.07      0.22      0.00      0.01      0.00      0.00     97.60
01:20:01        all      1.52      0.01      0.61      0.06      0.19      0.00      0.01      0.00      0.00     97.60
01:20:01          0      1.02      0.00      0.47      0.05      0.20      0.00      0.03      0.00      0.00     98.25
01:20:01          1      1.28      0.00      0.59      0.05      0.19      0.00      0.01      0.00      0.00     97.88
01:20:01          2      1.40      0.00      0.60      0.07      0.17      0.00      0.01      0.00      0.00     97.75
01:20:01          3      1.31      0.00      0.51      0.08      0.17      0.00      0.00      0.00      0.00     97.93
01:20:01          4      1.91      0.00      0.62      0.10      0.19      0.00      0.00      0.00      0.00     97.18
01:20:01          5      1.24      0.06      0.62      0.07      0.22      0.00      0.01      0.00      0.00     97.78
01:20:01          6      1.30      0.00      0.57      0.03      0.19      0.00      0.00      0.00      0.00     97.89
01:20:01          7      2.71      0.00      0.91      0.04      0.17      0.00      0.01      0.00      0.00     96.17
01:30:01        all      5.26      3.77      1.53      0.32      0.16      0.00      0.02      0.00      0.00     88.94
01:30:01          0      4.37      5.72      1.53      0.29      0.16      0.00      0.03      0.00      0.00     87.91
01:30:01          1      5.94      1.72      1.57      0.36      0.17      0.00      0.02      0.00      0.00     90.22
01:30:01          2      5.41      4.61      1.60      0.33      0.17      0.00      0.01      0.00      0.00     87.87
01:30:01          3      5.52      4.66      1.37      0.32      0.13      0.00      0.02      0.00      0.00     87.98
01:30:01          4      4.70      4.44      1.36      0.33      0.16      0.00      0.02      0.00      0.00     88.99
01:30:01          5      5.83      1.55      1.49      0.40      0.21      0.00      0.03      0.00      0.00     90.50
01:30:01          6      4.88      2.64      1.97      0.29      0.14      0.00      0.01      0.00      0.00     90.07
01:30:01          7      5.42      4.83      1.37      0.25      0.15      0.00      0.01      0.00      0.00     87.97
01:40:01        all      1.50      0.01      0.55      0.07      0.18      0.00      0.01      0.00      0.00     97.68
01:40:01          0      1.11      0.00      0.46      0.03      0.18      0.00      0.02      0.00      0.00     98.19
01:40:01          1      1.44      0.00      0.61      0.09      0.21      0.00      0.01      0.00      0.00     97.63
01:40:01          2      1.43      0.00      0.61      0.10      0.18      0.00      0.01      0.00      0.00     97.68
01:40:01          3      1.65      0.00      0.56      0.06      0.16      0.00      0.01      0.00      0.00     97.56
01:40:01          4      2.08      0.00      0.56      0.04      0.17      0.00      0.00      0.00      0.00     97.15
01:40:01          5      1.12      0.00      0.51      0.06      0.23      0.00      0.01      0.00      0.00     98.07
01:40:01          6      2.14      0.00      0.62      0.10      0.17      0.00      0.00      0.00      0.00     96.98
01:40:01          7      1.08      0.04      0.49      0.09      0.14      0.00      0.00      0.00      0.00     98.16
01:50:01        all      2.18      0.04      0.63      0.06      0.21      0.00      0.01      0.00      0.00     96.88
01:50:01          0      2.69      0.06      0.59      0.08      0.20      0.00      0.03      0.00      0.00     96.35
01:50:01          1      2.62      0.00      0.62      0.05      0.22      0.00      0.01      0.00      0.00     96.48
01:50:01          2      1.67      0.00      0.63      0.06      0.21      0.00      0.01      0.00      0.00     97.42
01:50:01          3      2.25      0.00      0.65      0.05      0.22      0.00      0.01      0.00      0.00     96.82
01:50:01          4      2.42      0.08      0.63      0.06      0.19      0.00      0.01      0.00      0.00     96.61
01:50:01          5      2.33      0.01      0.81      0.08      0.28      0.00      0.01      0.00      0.00     96.49
01:50:01          6      1.98      0.00      0.55      0.07      0.19      0.00      0.01      0.00      0.00     97.20
01:50:01          7      1.45      0.14      0.54      0.05      0.18      0.00      0.00      0.00      0.00     97.63

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.15      0.01      0.46      0.05      0.13      0.00      0.01      0.00      0.00     98.19
02:00:01          0      1.01      0.05      0.38      0.03      0.14      0.00      0.01      0.00      0.00     98.39
02:00:01          1      1.23      0.00      0.49      0.07      0.14      0.00      0.01      0.00      0.00     98.05
02:00:01          2      1.23      0.00      0.48      0.06      0.12      0.00      0.00      0.00      0.00     98.11
02:00:01          3      1.29      0.00      0.45      0.07      0.12      0.00      0.00      0.00      0.00     98.07
02:00:01          4      1.01      0.00      0.40      0.02      0.14      0.00      0.00      0.00      0.00     98.42
02:00:01          5      1.17      0.00      0.51      0.04      0.17      0.00      0.01      0.00      0.00     98.10
02:00:01          6      1.15      0.00      0.54      0.04      0.12      0.00      0.00      0.00      0.00     98.16
02:00:01          7      1.11      0.07      0.41      0.06      0.10      0.00      0.00      0.00      0.00     98.26
02:10:01        all      1.36      0.01      0.54      0.07      0.24      0.00      0.01      0.00      0.00     97.77
02:10:01          0      0.92      0.00      0.44      0.10      0.25      0.00      0.02      0.00      0.00     98.26
02:10:01          1      1.56      0.00      0.51      0.06      0.26      0.00      0.01      0.00      0.00     97.61
02:10:01          2      1.25      0.01      0.56      0.06      0.22      0.00      0.01      0.00      0.00     97.89
02:10:01          3      1.06      0.00      0.48      0.06      0.23      0.00      0.00      0.00      0.00     98.17
02:10:01          4      1.74      0.00      0.53      0.03      0.23      0.00      0.01      0.00      0.00     97.46
02:10:01          5      1.57      0.00      0.64      0.12      0.31      0.00      0.01      0.00      0.00     97.35
02:10:01          6      1.67      0.00      0.65      0.10      0.21      0.00      0.00      0.00      0.00     97.37
02:10:01          7      1.14      0.04      0.54      0.03      0.23      0.00      0.00      0.00      0.00     98.02
02:20:01        all      1.15      0.01      0.47      0.05      0.17      0.00      0.01      0.00      0.00     98.14
02:20:01          0      0.92      0.01      0.44      0.04      0.16      0.00      0.01      0.00      0.00     98.43
02:20:01          1      1.40      0.00      0.52      0.03      0.18      0.00      0.01      0.00      0.00     97.87
02:20:01          2      1.00      0.00      0.43      0.04      0.18      0.00      0.01      0.00      0.00     98.34
02:20:01          3      1.11      0.00      0.47      0.08      0.18      0.00      0.00      0.00      0.00     98.16
02:20:01          4      1.58      0.00      0.51      0.04      0.16      0.00      0.01      0.00      0.00     97.70
02:20:01          5      0.88      0.00      0.58      0.09      0.20      0.00      0.01      0.00      0.00     98.24
02:20:01          6      1.57      0.00      0.48      0.06      0.12      0.00      0.00      0.00      0.00     97.77
02:20:01          7      0.71      0.07      0.37      0.05      0.15      0.00      0.00      0.00      0.00     98.64
02:30:01        all      1.33      0.01      0.48      0.06      0.13      0.00      0.01      0.00      0.00     97.99
02:30:01          0      1.46      0.00      0.44      0.06      0.14      0.00      0.02      0.00      0.00     97.89
02:30:01          1      1.69      0.00      0.52      0.08      0.14      0.00      0.01      0.00      0.00     97.56
02:30:01          2      0.74      0.00      0.43      0.04      0.14      0.00      0.00      0.00      0.00     98.64
02:30:01          3      0.77      0.00      0.42      0.12      0.14      0.00      0.00      0.00      0.00     98.55
02:30:01          4      1.84      0.00      0.42      0.03      0.12      0.00      0.00      0.00      0.00     97.58
02:30:01          5      1.42      0.00      0.51      0.04      0.16      0.00      0.01      0.00      0.00     97.86
02:30:01          6      1.18      0.00      0.46      0.05      0.10      0.00      0.00      0.00      0.00     98.20
02:30:01          7      1.53      0.05      0.63      0.04      0.12      0.00      0.01      0.00      0.00     97.63
02:40:01        all      1.99      0.01      0.69      0.09      0.15      0.00      0.01      0.00      0.00     97.06
02:40:01          0      0.94      0.00      0.50      0.12      0.15      0.00      0.02      0.00      0.00     98.27
02:40:01          1      2.69      0.07      0.69      0.07      0.15      0.00      0.01      0.00      0.00     96.34
02:40:01          2      3.41      0.00      1.32      0.09      0.15      0.00      0.01      0.00      0.00     95.01
02:40:01          3      1.67      0.00      0.62      0.08      0.14      0.00      0.00      0.00      0.00     97.49
02:40:01          4      1.32      0.00      0.45      0.08      0.13      0.00      0.00      0.00      0.00     98.01
02:40:01          5      1.82      0.00      0.66      0.21      0.21      0.00      0.01      0.00      0.00     97.09
02:40:01          6      1.59      0.00      0.59      0.06      0.12      0.00      0.00      0.00      0.00     97.64
02:40:01          7      2.51      0.00      0.69      0.04      0.13      0.00      0.01      0.00      0.00     96.63
02:50:01        all      1.85      0.01      0.55      0.09      0.16      0.00      0.01      0.00      0.00     97.34
02:50:01          0      1.63      0.01      0.54      0.04      0.15      0.00      0.02      0.00      0.00     97.63
02:50:01          1      2.78      0.00      0.72      0.09      0.16      0.00      0.01      0.00      0.00     96.25
02:50:01          2      2.67      0.05      0.64      0.13      0.16      0.00      0.01      0.00      0.00     96.34
02:50:01          3      1.64      0.05      0.50      0.09      0.16      0.00      0.01      0.00      0.00     97.56
02:50:01          4      2.23      0.00      0.59      0.06      0.15      0.00      0.01      0.00      0.00     96.97
02:50:01          5      0.60      0.00      0.47      0.12      0.20      0.00      0.01      0.00      0.00     98.61
02:50:01          6      2.38      0.00      0.55      0.07      0.14      0.00      0.00      0.00      0.00     96.85
02:50:01          7      0.86      0.01      0.40      0.09      0.14      0.00      0.01      0.00      0.00     98.50
03:00:01        all      1.04      0.01      0.44      0.05      0.14      0.00      0.01      0.00      0.00     98.32
03:00:01          0      0.80      0.00      0.35      0.03      0.14      0.00      0.01      0.00      0.00     98.66
03:00:01          1      1.08      0.00      0.50      0.05      0.16      0.00      0.01      0.00      0.00     98.21
03:00:01          2      1.27      0.00      0.45      0.08      0.13      0.00      0.00      0.00      0.00     98.07
03:00:01          3      1.08      0.00      0.43      0.03      0.12      0.00      0.01      0.00      0.00     98.35
03:00:01          4      1.20      0.00      0.49      0.03      0.12      0.00      0.00      0.00      0.00     98.16
03:00:01          5      0.93      0.00      0.48      0.03      0.17      0.00      0.01      0.00      0.00     98.38
03:00:01          6      1.03      0.03      0.44      0.06      0.13      0.00      0.00      0.00      0.00     98.32
03:00:01          7      0.96      0.02      0.41      0.08      0.12      0.00      0.01      0.00      0.00     98.40
03:10:02        all      1.20      0.01      0.52      0.09      0.33      0.00      0.01      0.00      0.00     97.84
03:10:02          0      0.93      0.00      0.39      0.03      0.30      0.00      0.02      0.00      0.00     98.32
03:10:02          1      1.00      0.00      0.61      0.13      0.34      0.00      0.01      0.00      0.00     97.90
03:10:02          2      1.17      0.00      0.56      0.10      0.35      0.00      0.01      0.00      0.00     97.82
03:10:02          3      1.56      0.00      0.54      0.20      0.30      0.00      0.01      0.00      0.00     97.39
03:10:02          4      1.31      0.00      0.56      0.05      0.31      0.00      0.00      0.00      0.00     97.77
03:10:02          5      1.13      0.00      0.52      0.09      0.42      0.00      0.01      0.00      0.00     97.84
03:10:02          6      1.11      0.00      0.46      0.05      0.32      0.00      0.00      0.00      0.00     98.05
03:10:02          7      1.37      0.06      0.52      0.10      0.29      0.00      0.00      0.00      0.00     97.66
03:20:01        all      1.82      0.02      0.54      0.07      0.19      0.00      0.01      0.00      0.00     97.37
03:20:01          0      0.97      0.01      0.45      0.10      0.21      0.00      0.02      0.00      0.00     98.26
03:20:01          1      2.46      0.00      0.57      0.05      0.20      0.00      0.02      0.00      0.00     96.70
03:20:01          2      1.81      0.00      0.53      0.03      0.17      0.00      0.01      0.00      0.00     97.45
03:20:01          3      2.58      0.00      0.60      0.06      0.15      0.00      0.01      0.00      0.00     96.59
03:20:01          4      1.98      0.00      0.60      0.04      0.18      0.00      0.01      0.00      0.00     97.19
03:20:01          5      1.10      0.12      0.53      0.18      0.26      0.00      0.02      0.00      0.00     97.79
03:20:01          6      1.97      0.00      0.49      0.02      0.16      0.00      0.00      0.00      0.00     97.36
03:20:01          7      1.67      0.00      0.54      0.04      0.17      0.00      0.01      0.00      0.00     97.58
03:30:01        all      1.33      0.02      0.51      0.05      0.20      0.00      0.01      0.00      0.00     97.89
03:30:01          0      0.56      0.06      0.36      0.07      0.20      0.00      0.02      0.00      0.00     98.74
03:30:01          1      1.23      0.06      0.55      0.04      0.18      0.00      0.01      0.00      0.00     97.93
03:30:01          2      1.77      0.00      0.60      0.05      0.21      0.00      0.01      0.00      0.00     97.37
03:30:01          3      1.57      0.00      0.50      0.05      0.19      0.00      0.00      0.00      0.00     97.69
03:30:01          4      1.26      0.00      0.59      0.08      0.20      0.00      0.00      0.00      0.00     97.87
03:30:01          5      1.59      0.02      0.59      0.08      0.23      0.00      0.01      0.00      0.00     97.48
03:30:01          6      1.36      0.00      0.48      0.03      0.18      0.00      0.00      0.00      0.00     97.95
03:30:01          7      1.30      0.00      0.41      0.03      0.17      0.00      0.01      0.00      0.00     98.09
03:40:01        all      1.87      0.07      0.65      0.10      0.14      0.00      0.01      0.00      0.00     97.16
03:40:01          0      2.10      0.06      0.62      0.09      0.15      0.00      0.01      0.00      0.00     96.97
03:40:01          1      1.67      0.00      0.65      0.11      0.15      0.00      0.01      0.00      0.00     97.40
03:40:01          2      1.72      0.00      0.58      0.08      0.14      0.00      0.01      0.00      0.00     97.47
03:40:01          3      2.21      0.11      0.68      0.07      0.15      0.00      0.00      0.00      0.00     96.78
03:40:01          4      1.32      0.00      0.62      0.07      0.13      0.00      0.00      0.00      0.00     97.86
03:40:01          5      2.54      0.00      0.77      0.14      0.20      0.00      0.01      0.00      0.00     96.35
03:40:01          6      1.67      0.32      0.54      0.06      0.11      0.00      0.00      0.00      0.00     97.29
03:40:01          7      1.74      0.07      0.71      0.16      0.13      0.00      0.01      0.00      0.00     97.18

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.06      0.01      0.47      0.05      0.14      0.00      0.01      0.00      0.00     98.28
03:50:01          0      0.93      0.04      0.41      0.02      0.14      0.00      0.01      0.00      0.00     98.44
03:50:01          1      0.71      0.00      0.46      0.06      0.14      0.00      0.01      0.00      0.00     98.63
03:50:01          2      1.15      0.00      0.49      0.09      0.17      0.00      0.00      0.00      0.00     98.10
03:50:01          3      0.63      0.00      0.45      0.06      0.13      0.00      0.01      0.00      0.00     98.72
03:50:01          4      1.28      0.00      0.45      0.04      0.13      0.00      0.01      0.00      0.00     98.11
03:50:01          5      0.80      0.00      0.47      0.02      0.17      0.00      0.01      0.00      0.00     98.53
03:50:01          6      1.58      0.00      0.49      0.02      0.14      0.00      0.00      0.00      0.00     97.77
03:50:01          7      1.38      0.00      0.52      0.07      0.11      0.00      0.00      0.00      0.00     97.92
04:00:01        all      2.27      0.01      0.59      0.07      0.17      0.00      0.01      0.00      0.00     96.88
04:00:01          0      2.25      0.00      0.52      0.03      0.16      0.00      0.02      0.00      0.00     97.02
04:00:01          1      2.61      0.00      0.70      0.07      0.17      0.00      0.02      0.00      0.00     96.43
04:00:01          2      2.21      0.00      0.71      0.06      0.17      0.00      0.01      0.00      0.00     96.83
04:00:01          3      2.01      0.00      0.52      0.11      0.17      0.00      0.01      0.00      0.00     97.17
04:00:01          4      1.98      0.00      0.53      0.06      0.16      0.00      0.01      0.00      0.00     97.26
04:00:01          5      2.38      0.06      0.67      0.03      0.24      0.00      0.02      0.00      0.00     96.60
04:00:01          6      1.99      0.00      0.53      0.13      0.16      0.00      0.00      0.00      0.00     97.19
04:00:01          7      2.71      0.01      0.56      0.04      0.15      0.00      0.00      0.00      0.00     96.52
04:10:01        all      1.36      0.01      0.52      0.05      0.17      0.00      0.01      0.00      0.00     97.89
04:10:01          0      1.13      0.00      0.45      0.06      0.15      0.00      0.01      0.00      0.00     98.21
04:10:01          1      1.55      0.00      0.62      0.05      0.18      0.00      0.01      0.00      0.00     97.58
04:10:01          2      1.87      0.00      0.68      0.05      0.16      0.00      0.01      0.00      0.00     97.23
04:10:01          3      1.60      0.00      0.51      0.04      0.17      0.00      0.00      0.00      0.00     97.67
04:10:01          4      1.06      0.00      0.44      0.05      0.17      0.00      0.00      0.00      0.00     98.28
04:10:01          5      1.28      0.00      0.51      0.05      0.21      0.00      0.01      0.00      0.00     97.94
04:10:01          6      1.22      0.00      0.47      0.09      0.16      0.00      0.00      0.00      0.00     98.06
04:10:01          7      1.20      0.05      0.45      0.03      0.13      0.00      0.00      0.00      0.00     98.14
04:20:01        all      1.26      0.01      0.51      0.06      0.17      0.00      0.01      0.00      0.00     97.99
04:20:01          0      1.37      0.07      0.48      0.03      0.16      0.00      0.01      0.00      0.00     97.87
04:20:01          1      1.23      0.00      0.54      0.06      0.18      0.00      0.01      0.00      0.00     97.99
04:20:01          2      1.81      0.00      0.52      0.08      0.15      0.00      0.01      0.00      0.00     97.44
04:20:01          3      1.40      0.00      0.54      0.04      0.16      0.00      0.01      0.00      0.00     97.85
04:20:01          4      1.02      0.00      0.53      0.05      0.20      0.00      0.01      0.00      0.00     98.20
04:20:01          5      0.79      0.00      0.46      0.07      0.24      0.00      0.01      0.00      0.00     98.44
04:20:01          6      1.57      0.00      0.50      0.07      0.15      0.00      0.00      0.00      0.00     97.72
04:20:01          7      0.88      0.01      0.48      0.08      0.16      0.00      0.00      0.00      0.00     98.39
04:30:00        all      2.05      0.07      0.59      0.05      0.13      0.00      0.01      0.00      0.00     97.09
04:30:00          0      1.32      0.11      0.46      0.08      0.15      0.00      0.02      0.00      0.00     97.87
04:30:00          1      1.84      0.02      0.60      0.05      0.14      0.00      0.01      0.00      0.00     97.34
04:30:00          2      1.40      0.12      0.50      0.03      0.11      0.00      0.00      0.00      0.00     97.84
04:30:00          3      2.26      0.00      0.59      0.06      0.11      0.00      0.00      0.00      0.00     96.98
04:30:00          4      0.80      0.20      0.52      0.04      0.13      0.00      0.00      0.00      0.00     98.30
04:30:00          5      1.13      0.01      0.53      0.04      0.17      0.00      0.01      0.00      0.00     98.11
04:30:00          6      3.83      0.03      0.81      0.06      0.13      0.00      0.00      0.00      0.00     95.14
04:30:00          7      3.85      0.09      0.74      0.06      0.12      0.00      0.00      0.00      0.00     95.14
04:40:01        all      1.51      0.01      0.59      0.10      0.19      0.00      0.01      0.00      0.00     97.59
04:40:01          0      1.23      0.00      0.50      0.08      0.20      0.00      0.02      0.00      0.00     97.96
04:40:01          1      1.65      0.04      0.69      0.10      0.20      0.00      0.01      0.00      0.00     97.31
04:40:01          2      1.36      0.00      0.58      0.08      0.20      0.00      0.00      0.00      0.00     97.79
04:40:01          3      1.82      0.00      0.58      0.06      0.19      0.00      0.00      0.00      0.00     97.36
04:40:01          4      1.35      0.00      0.56      0.12      0.20      0.00      0.01      0.00      0.00     97.76
04:40:01          5      1.38      0.00      0.58      0.07      0.22      0.00      0.01      0.00      0.00     97.75
04:40:01          6      1.69      0.00      0.59      0.11      0.15      0.00      0.00      0.00      0.00     97.45
04:40:01          7      1.58      0.05      0.63      0.21      0.20      0.00      0.00      0.00      0.00     97.32
04:50:01        all      1.12      0.01      0.47      0.05      0.13      0.00      0.01      0.00      0.00     98.22
04:50:01          0      1.65      0.06      0.52      0.03      0.14      0.00      0.02      0.00      0.00     97.59
04:50:01          1      1.28      0.00      0.52      0.07      0.15      0.00      0.01      0.00      0.00     97.97
04:50:01          2      0.88      0.00      0.45      0.06      0.14      0.00      0.01      0.00      0.00     98.46
04:50:01          3      1.18      0.00      0.49      0.05      0.13      0.00      0.00      0.00      0.00     98.15
04:50:01          4      0.81      0.00      0.44      0.04      0.11      0.00      0.00      0.00      0.00     98.60
04:50:01          5      1.23      0.00      0.50      0.02      0.17      0.00      0.01      0.00      0.00     98.07
04:50:01          6      1.09      0.00      0.45      0.05      0.12      0.00      0.00      0.00      0.00     98.29
04:50:01          7      0.81      0.00      0.37      0.05      0.11      0.00      0.00      0.00      0.00     98.66
05:00:01        all      0.88      0.01      0.42      0.05      0.16      0.00      0.00      0.00      0.00     98.48
05:00:01          0      0.84      0.01      0.37      0.03      0.17      0.00      0.01      0.00      0.00     98.57
05:00:01          1      0.70      0.00      0.42      0.06      0.16      0.00      0.01      0.00      0.00     98.66
05:00:01          2      1.13      0.00      0.48      0.03      0.18      0.00      0.00      0.00      0.00     98.18
05:00:01          3      0.82      0.00      0.36      0.07      0.15      0.00      0.00      0.00      0.00     98.61
05:00:01          4      0.98      0.00      0.47      0.02      0.15      0.00      0.00      0.00      0.00     98.37
05:00:01          5      1.05      0.00      0.50      0.02      0.20      0.00      0.01      0.00      0.00     98.23
05:00:01          6      0.77      0.00      0.39      0.10      0.15      0.00      0.00      0.00      0.00     98.60
05:00:01          7      0.80      0.05      0.40      0.03      0.13      0.00      0.00      0.00      0.00     98.59
05:10:01        all      1.22      0.01      0.49      0.06      0.27      0.00      0.01      0.00      0.00     97.94
05:10:01          0      1.01      0.00      0.45      0.02      0.23      0.00      0.02      0.00      0.00     98.27
05:10:01          1      1.59      0.00      0.57      0.07      0.30      0.00      0.01      0.00      0.00     97.46
05:10:01          2      1.54      0.00      0.52      0.09      0.27      0.00      0.01      0.00      0.00     97.59
05:10:01          3      0.87      0.00      0.43      0.09      0.25      0.00      0.01      0.00      0.00     98.35
05:10:01          4      0.69      0.00      0.51      0.09      0.26      0.00      0.00      0.00      0.00     98.46
05:10:01          5      0.84      0.00      0.50      0.06      0.36      0.00      0.01      0.00      0.00     98.23
05:10:01          6      2.36      0.00      0.57      0.05      0.24      0.00      0.00      0.00      0.00     96.77
05:10:01          7      0.83      0.06      0.40      0.05      0.27      0.00      0.00      0.00      0.00     98.39
05:20:01        all      1.39      0.03      0.53      0.06      0.22      0.00      0.01      0.00      0.00     97.77
