403Webshell
Server IP : 208.109.34.209  /  Your IP : 216.73.217.134
Web Server : Apache
System : Linux 209.34.109.208.host.secureserver.net 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User : oceanproject ( 1012)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sa/sar29
Linux 5.14.0-611.30.1.el9_7.x86_64 (209.34.109.208.host.secureserver.net) 	2026-07-29 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      1.82      0.02      0.58      0.07      0.32      0.00      0.01      0.00      0.00     97.18
00:10:02          0      1.39      0.01      0.50      0.12      0.34      0.00      0.03      0.00      0.00     97.63
00:10:02          1      1.77      0.01      0.63      0.07      0.36      0.00      0.01      0.00      0.00     97.15
00:10:02          2      1.58      0.03      0.54      0.08      0.29      0.00      0.01      0.00      0.00     97.48
00:10:02          3      2.35      0.02      0.61      0.03      0.31      0.00      0.01      0.00      0.00     96.68
00:10:02          4      1.54      0.00      0.61      0.04      0.37      0.00      0.01      0.00      0.00     97.42
00:10:02          5      1.98      0.04      0.62      0.08      0.30      0.00      0.01      0.00      0.00     96.98
00:10:02          6      1.84      0.06      0.62      0.06      0.29      0.00      0.00      0.00      0.00     97.14
00:10:02          7      2.09      0.00      0.54      0.09      0.28      0.00      0.01      0.00      0.00     96.99
00:20:01        all      1.83      0.01      0.54      0.06      0.23      0.00      0.01      0.00      0.00     97.32
00:20:01          0      1.40      0.05      0.44      0.05      0.25      0.00      0.02      0.00      0.00     97.79
00:20:01          1      1.28      0.00      0.52      0.06      0.23      0.00      0.01      0.00      0.00     97.90
00:20:01          2      1.88      0.00      0.55      0.05      0.20      0.00      0.01      0.00      0.00     97.32
00:20:01          3      2.73      0.00      0.59      0.03      0.22      0.00      0.01      0.00      0.00     96.42
00:20:01          4      1.37      0.00      0.48      0.10      0.28      0.00      0.01      0.00      0.00     97.76
00:20:01          5      2.30      0.00      0.61      0.05      0.21      0.00      0.01      0.00      0.00     96.83
00:20:01          6      1.44      0.00      0.47      0.14      0.22      0.00      0.00      0.00      0.00     97.72
00:20:01          7      2.27      0.01      0.63      0.03      0.21      0.00      0.01      0.00      0.00     96.84
00:30:02        all      2.27      0.01      0.61      0.09      0.14      0.00      0.01      0.00      0.00     96.87
00:30:02          0      1.44      0.04      0.53      0.05      0.13      0.00      0.04      0.00      0.00     97.77
00:30:02          1      2.69      0.00      0.71      0.09      0.14      0.00      0.02      0.00      0.00     96.36
00:30:02          2      1.89      0.00      0.56      0.11      0.14      0.00      0.01      0.00      0.00     97.31
00:30:02          3      2.90      0.00      0.69      0.06      0.13      0.00      0.01      0.00      0.00     96.20
00:30:02          4      1.73      0.00      0.58      0.11      0.16      0.00      0.01      0.00      0.00     97.42
00:30:02          5      3.52      0.00      0.69      0.09      0.13      0.00      0.01      0.00      0.00     95.56
00:30:02          6      1.53      0.00      0.49      0.11      0.14      0.00      0.00      0.00      0.00     97.74
00:30:02          7      2.46      0.00      0.64      0.08      0.15      0.00      0.01      0.00      0.00     96.65
00:40:02        all      2.24      0.02      0.64      0.11      0.26      0.00      0.01      0.00      0.00     96.73
00:40:02          0      2.78      0.00      0.67      0.09      0.27      0.00      0.03      0.00      0.00     96.16
00:40:02          1      2.33      0.00      0.70      0.10      0.28      0.00      0.01      0.00      0.00     96.59
00:40:02          2      2.56      0.00      0.66      0.08      0.23      0.00      0.01      0.00      0.00     96.47
00:40:02          3      1.97      0.00      0.61      0.14      0.26      0.00      0.01      0.00      0.00     97.02
00:40:02          4      2.46      0.00      0.67      0.21      0.32      0.00      0.01      0.00      0.00     96.34
00:40:02          5      1.58      0.00      0.56      0.12      0.22      0.00      0.01      0.00      0.00     97.51
00:40:02          6      1.57      0.00      0.53      0.04      0.25      0.00      0.00      0.00      0.00     97.61
00:40:02          7      2.70      0.12      0.70      0.08      0.27      0.00      0.01      0.00      0.00     96.12
00:50:01        all      1.86      0.01      0.55      0.06      0.13      0.00      0.01      0.00      0.00     97.38
00:50:01          0      2.39      0.01      0.58      0.08      0.14      0.00      0.02      0.00      0.00     96.79
00:50:01          1      1.65      0.00      0.56      0.06      0.13      0.00      0.01      0.00      0.00     97.59
00:50:01          2      2.07      0.00      0.60      0.02      0.15      0.00      0.01      0.00      0.00     97.16
00:50:01          3      1.96      0.00      0.55      0.10      0.10      0.00      0.01      0.00      0.00     97.29
00:50:01          4      2.03      0.00      0.61      0.07      0.19      0.00      0.01      0.00      0.00     97.09
00:50:01          5      2.30      0.00      0.56      0.06      0.13      0.00      0.00      0.00      0.00     96.94
00:50:01          6      1.02      0.06      0.44      0.04      0.12      0.00      0.00      0.00      0.00     98.32
00:50:01          7      1.47      0.00      0.53      0.05      0.11      0.00      0.01      0.00      0.00     97.83
01:00:01        all      2.72      0.01      0.66      0.07      0.13      0.00      0.01      0.00      0.00     96.40
01:00:01          0      2.79      0.00      0.61      0.06      0.12      0.00      0.04      0.00      0.00     96.39
01:00:01          1      2.49      0.00      0.74      0.08      0.13      0.00      0.02      0.00      0.00     96.55
01:00:01          2      2.59      0.00      0.62      0.06      0.13      0.00      0.01      0.00      0.00     96.58
01:00:01          3      2.49      0.00      0.67      0.07      0.12      0.00      0.01      0.00      0.00     96.64
01:00:01          4      4.62      0.00      0.87      0.08      0.17      0.00      0.02      0.00      0.00     94.24
01:00:01          5      3.38      0.00      0.73      0.07      0.11      0.00      0.01      0.00      0.00     95.71
01:00:01          6      1.83      0.05      0.53      0.03      0.11      0.00      0.01      0.00      0.00     97.44
01:00:01          7      1.59      0.00      0.53      0.08      0.12      0.00      0.02      0.00      0.00     97.67
01:10:01        all      2.43      0.01      0.61      0.09      0.33      0.00      0.01      0.00      0.00     96.52
01:10:01          0      1.72      0.08      0.55      0.06      0.33      0.00      0.04      0.00      0.00     97.22
01:10:01          1      2.30      0.00      0.65      0.09      0.33      0.00      0.01      0.00      0.00     96.63
01:10:01          2      2.77      0.00      0.70      0.09      0.34      0.00      0.01      0.00      0.00     96.09
01:10:01          3      2.42      0.00      0.55      0.10      0.32      0.00      0.01      0.00      0.00     96.60
01:10:01          4      2.26      0.00      0.63      0.12      0.39      0.00      0.01      0.00      0.00     96.59
01:10:01          5      2.83      0.00      0.63      0.10      0.32      0.00      0.01      0.00      0.00     96.11
01:10:01          6      2.25      0.00      0.57      0.15      0.34      0.00      0.00      0.00      0.00     96.67
01:10:01          7      2.85      0.01      0.63      0.04      0.27      0.00      0.01      0.00      0.00     96.20
01:20:02        all      2.17      0.02      0.58      0.11      0.17      0.00      0.01      0.00      0.00     96.94
01:20:02          0      1.91      0.00      0.52      0.07      0.16      0.00      0.03      0.00      0.00     97.30
01:20:02          1      2.52      0.11      0.65      0.15      0.19      0.00      0.01      0.00      0.00     96.37
01:20:02          2      2.43      0.00      0.61      0.24      0.18      0.00      0.01      0.00      0.00     96.54
01:20:02          3      2.61      0.01      0.61      0.16      0.17      0.00      0.01      0.00      0.00     96.43
01:20:02          4      1.90      0.00      0.56      0.06      0.21      0.00      0.01      0.00      0.00     97.26
01:20:02          5      2.29      0.00      0.62      0.06      0.18      0.00      0.01      0.00      0.00     96.85
01:20:02          6      2.25      0.00      0.55      0.08      0.14      0.00      0.00      0.00      0.00     96.97
01:20:02          7      1.45      0.00      0.52      0.07      0.15      0.00      0.01      0.00      0.00     97.80
01:30:01        all      5.11      0.06      1.15      0.23      0.13      0.00      0.01      0.00      0.00     93.30
01:30:01          0      6.01      0.03      1.15      0.18      0.13      0.00      0.03      0.00      0.00     92.48
01:30:01          1      8.02      0.02      1.23      0.28      0.13      0.00      0.02      0.00      0.00     90.30
01:30:01          2      5.85      0.02      1.28      0.24      0.14      0.00      0.01      0.00      0.00     92.47
01:30:01          3      5.84      0.01      1.10      0.18      0.11      0.00      0.01      0.00      0.00     92.76
01:30:01          4      2.31      0.18      1.05      0.16      0.16      0.00      0.01      0.00      0.00     96.14
01:30:01          5      3.32      0.09      1.13      0.29      0.12      0.00      0.01      0.00      0.00     95.05
01:30:01          6      3.05      0.01      1.13      0.36      0.12      0.00      0.01      0.00      0.00     95.32
01:30:01          7      6.45      0.16      1.17      0.18      0.11      0.00      0.01      0.00      0.00     91.91
01:40:00        all      1.45      0.05      0.54      0.07      0.13      0.00      0.01      0.00      0.00     97.75
01:40:00          0      1.14      0.06      0.48      0.03      0.13      0.00      0.02      0.00      0.00     98.14
01:40:00          1      1.21      0.17      0.62      0.14      0.15      0.00      0.01      0.00      0.00     97.71
01:40:00          2      1.41      0.04      0.59      0.07      0.13      0.00      0.00      0.00      0.00     97.77
01:40:00          3      1.73      0.00      0.51      0.08      0.13      0.00      0.01      0.00      0.00     97.55
01:40:00          4      1.60      0.11      0.60      0.06      0.19      0.00      0.00      0.00      0.00     97.43
01:40:00          5      1.71      0.00      0.57      0.08      0.11      0.00      0.01      0.00      0.00     97.52
01:40:00          6      1.43      0.00      0.46      0.06      0.11      0.00      0.00      0.00      0.00     97.94
01:40:00          7      1.42      0.00      0.51      0.03      0.12      0.00      0.01      0.00      0.00     97.92
01:50:00        all      1.43      0.01      0.49      0.06      0.14      0.00      0.01      0.00      0.00     97.86
01:50:00          0      1.58      0.00      0.45      0.06      0.13      0.00      0.02      0.00      0.00     97.75
01:50:00          1      1.31      0.00      0.53      0.07      0.13      0.00      0.01      0.00      0.00     97.95
01:50:00          2      1.75      0.00      0.49      0.05      0.13      0.00      0.01      0.00      0.00     97.57
01:50:00          3      1.49      0.04      0.50      0.06      0.15      0.00      0.01      0.00      0.00     97.77
01:50:00          4      1.15      0.00      0.52      0.07      0.18      0.00      0.01      0.00      0.00     98.08
01:50:00          5      1.05      0.00      0.45      0.11      0.14      0.00      0.01      0.00      0.00     98.24
01:50:00          6      1.38      0.00      0.44      0.04      0.13      0.00      0.00      0.00      0.00     98.01
01:50:00          7      1.76      0.00      0.52      0.03      0.14      0.00      0.01      0.00      0.00     97.54

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.29      0.01      0.47      0.05      0.09      0.00      0.00      0.00      0.00     98.08
02:00:00          0      1.34      0.00      0.44      0.08      0.08      0.00      0.01      0.00      0.00     98.05
02:00:00          1      1.26      0.00      0.53      0.04      0.10      0.00      0.01      0.00      0.00     98.06
02:00:00          2      1.14      0.00      0.42      0.03      0.09      0.00      0.00      0.00      0.00     98.32
02:00:00          3      1.29      0.00      0.44      0.09      0.09      0.00      0.01      0.00      0.00     98.08
02:00:00          4      1.77      0.00      0.54      0.05      0.13      0.00      0.00      0.00      0.00     97.51
02:00:00          5      1.41      0.02      0.51      0.03      0.09      0.00      0.00      0.00      0.00     97.94
02:00:00          6      0.62      0.01      0.37      0.02      0.09      0.00      0.00      0.00      0.00     98.90
02:00:00          7      1.52      0.04      0.49      0.04      0.10      0.00      0.00      0.00      0.00     97.81
02:10:00        all      1.50      0.01      0.55      0.07      0.22      0.00      0.01      0.00      0.00     97.65
02:10:00          0      1.49      0.00      0.46      0.06      0.21      0.00      0.02      0.00      0.00     97.76
02:10:00          1      1.83      0.00      0.66      0.07      0.23      0.00      0.01      0.00      0.00     97.20
02:10:00          2      1.36      0.00      0.60      0.09      0.20      0.00      0.00      0.00      0.00     97.75
02:10:00          3      1.42      0.00      0.53      0.06      0.21      0.00      0.00      0.00      0.00     97.77
02:10:00          4      0.93      0.04      0.51      0.07      0.29      0.00      0.01      0.00      0.00     98.16
02:10:00          5      1.58      0.00      0.57      0.10      0.20      0.00      0.01      0.00      0.00     97.54
02:10:00          6      1.62      0.00      0.52      0.05      0.19      0.00      0.00      0.00      0.00     97.61
02:10:00          7      1.74      0.00      0.56      0.06      0.22      0.00      0.01      0.00      0.00     97.42
02:20:00        all      1.29      0.01      0.50      0.07      0.16      0.00      0.01      0.00      0.00     97.96
02:20:00          0      1.22      0.00      0.46      0.07      0.17      0.00      0.02      0.00      0.00     98.06
02:20:00          1      0.93      0.00      0.46      0.10      0.17      0.00      0.01      0.00      0.00     98.34
02:20:00          2      0.68      0.00      0.46      0.07      0.17      0.00      0.01      0.00      0.00     98.62
02:20:00          3      1.52      0.00      0.55      0.04      0.16      0.00      0.01      0.00      0.00     97.74
02:20:00          4      1.73      0.00      0.56      0.08      0.21      0.00      0.01      0.00      0.00     97.41
02:20:00          5      1.75      0.06      0.56      0.07      0.14      0.00      0.01      0.00      0.00     97.41
02:20:00          6      1.42      0.05      0.43      0.06      0.17      0.00      0.00      0.00      0.00     97.87
02:20:00          7      1.05      0.00      0.49      0.05      0.14      0.00      0.01      0.00      0.00     98.27
02:30:00        all      1.17      0.01      0.47      0.05      0.12      0.00      0.01      0.00      0.00     98.18
02:30:00          0      1.00      0.00      0.42      0.05      0.11      0.00      0.01      0.00      0.00     98.41
02:30:00          1      0.81      0.00      0.46      0.05      0.11      0.00      0.01      0.00      0.00     98.55
02:30:00          2      1.62      0.00      0.52      0.07      0.10      0.00      0.01      0.00      0.00     97.69
02:30:00          3      1.01      0.00      0.45      0.03      0.12      0.00      0.00      0.00      0.00     98.38
02:30:00          4      1.01      0.00      0.44      0.04      0.15      0.00      0.01      0.00      0.00     98.36
02:30:00          5      1.54      0.05      0.55      0.04      0.11      0.00      0.00      0.00      0.00     97.70
02:30:00          6      1.39      0.00      0.44      0.08      0.11      0.00      0.00      0.00      0.00     97.98
02:30:00          7      0.98      0.00      0.45      0.05      0.13      0.00      0.00      0.00      0.00     98.39
02:40:01        all      1.48      0.01      0.64      0.14      0.16      0.00      0.01      0.00      0.00     97.58
02:40:01          0      1.35      0.00      0.48      0.10      0.17      0.00      0.02      0.00      0.00     97.88
02:40:01          1      1.75      0.00      0.75      0.29      0.16      0.00      0.01      0.00      0.00     97.04
02:40:01          2      1.32      0.00      0.50      0.10      0.16      0.00      0.00      0.00      0.00     97.91
02:40:01          3      2.29      0.00      1.08      0.32      0.16      0.00      0.00      0.00      0.00     96.15
02:40:01          4      0.96      0.00      0.63      0.04      0.20      0.00      0.01      0.00      0.00     98.17
02:40:01          5      1.48      0.00      0.55      0.04      0.14      0.00      0.00      0.00      0.00     97.79
02:40:01          6      1.40      0.05      0.53      0.07      0.14      0.00      0.00      0.00      0.00     97.80
02:40:01          7      1.30      0.00      0.56      0.12      0.13      0.00      0.00      0.00      0.00     97.89
02:50:01        all      1.14      0.01      0.52      0.06      0.17      0.00      0.01      0.00      0.00     98.10
02:50:01          0      1.05      0.07      0.46      0.08      0.16      0.00      0.02      0.00      0.00     98.16
02:50:01          1      1.22      0.00      0.57      0.04      0.18      0.00      0.01      0.00      0.00     97.99
02:50:01          2      1.01      0.00      0.50      0.06      0.19      0.00      0.01      0.00      0.00     98.23
02:50:01          3      1.61      0.00      0.58      0.04      0.15      0.00      0.01      0.00      0.00     97.62
02:50:01          4      0.70      0.00      0.47      0.04      0.22      0.00      0.01      0.00      0.00     98.57
02:50:01          5      1.03      0.00      0.53      0.07      0.15      0.00      0.00      0.00      0.00     98.21
02:50:01          6      1.12      0.00      0.47      0.04      0.18      0.00      0.01      0.00      0.00     98.20
02:50:01          7      1.43      0.00      0.54      0.07      0.15      0.00      0.01      0.00      0.00     97.80
03:00:01        all      1.32      0.01      0.46      0.05      0.10      0.00      0.01      0.00      0.00     98.05
03:00:01          0      1.15      0.00      0.40      0.06      0.11      0.00      0.02      0.00      0.00     98.26
03:00:01          1      1.27      0.00      0.49      0.04      0.09      0.00      0.01      0.00      0.00     98.11
03:00:01          2      1.27      0.00      0.49      0.02      0.10      0.00      0.01      0.00      0.00     98.11
03:00:01          3      1.65      0.05      0.46      0.02      0.08      0.00      0.00      0.00      0.00     97.74
03:00:01          4      1.02      0.00      0.46      0.13      0.13      0.00      0.00      0.00      0.00     98.26
03:00:01          5      1.89      0.00      0.54      0.05      0.09      0.00      0.00      0.00      0.00     97.43
03:00:01          6      0.87      0.00      0.42      0.06      0.11      0.00      0.00      0.00      0.00     98.54
03:00:01          7      1.44      0.01      0.44      0.06      0.09      0.00      0.01      0.00      0.00     97.97
03:10:01        all      1.03      0.02      0.46      0.06      0.20      0.00      0.01      0.00      0.00     98.23
03:10:01          0      1.21      0.00      0.46      0.08      0.19      0.00      0.01      0.00      0.00     98.06
03:10:01          1      0.81      0.11      0.51      0.09      0.21      0.00      0.01      0.00      0.00     98.26
03:10:01          2      0.65      0.02      0.40      0.07      0.19      0.00      0.00      0.00      0.00     98.67
03:10:01          3      1.33      0.00      0.45      0.04      0.18      0.00      0.01      0.00      0.00     97.98
03:10:01          4      0.90      0.00      0.44      0.09      0.25      0.00      0.01      0.00      0.00     98.31
03:10:01          5      1.37      0.00      0.56      0.05      0.19      0.00      0.01      0.00      0.00     97.82
03:10:01          6      1.03      0.00      0.39      0.03      0.17      0.00      0.00      0.00      0.00     98.38
03:10:01          7      0.93      0.07      0.43      0.03      0.20      0.00      0.01      0.00      0.00     98.34
03:20:00        all      0.96      0.02      0.44      0.09      0.16      0.00      0.00      0.00      0.00     98.33
03:20:00          0      0.81      0.06      0.44      0.20      0.16      0.00      0.01      0.00      0.00     98.32
03:20:00          1      0.99      0.00      0.50      0.09      0.16      0.00      0.01      0.00      0.00     98.24
03:20:00          2      0.79      0.00      0.41      0.05      0.16      0.00      0.00      0.00      0.00     98.58
03:20:00          3      0.95      0.00      0.47      0.11      0.16      0.00      0.00      0.00      0.00     98.31
03:20:00          4      0.47      0.00      0.39      0.11      0.18      0.00      0.01      0.00      0.00     98.84
03:20:00          5      1.51      0.00      0.49      0.09      0.16      0.00      0.00      0.00      0.00     97.74
03:20:00          6      1.13      0.00      0.41      0.04      0.13      0.00      0.00      0.00      0.00     98.29
03:20:00          7      1.02      0.06      0.42      0.05      0.14      0.00      0.00      0.00      0.00     98.31
03:30:01        all      1.06      0.01      0.46      0.04      0.16      0.00      0.01      0.00      0.00     98.26
03:30:01          0      0.98      0.00      0.42      0.02      0.17      0.00      0.01      0.00      0.00     98.40
03:30:01          1      1.34      0.00      0.51      0.05      0.16      0.00      0.01      0.00      0.00     97.93
03:30:01          2      1.15      0.00      0.48      0.06      0.17      0.00      0.01      0.00      0.00     98.14
03:30:01          3      1.09      0.00      0.50      0.05      0.14      0.00      0.00      0.00      0.00     98.21
03:30:01          4      0.91      0.00      0.44      0.02      0.22      0.00      0.01      0.00      0.00     98.41
03:30:01          5      1.31      0.00      0.50      0.06      0.15      0.00      0.00      0.00      0.00     97.98
03:30:01          6      0.62      0.00      0.41      0.07      0.15      0.00      0.00      0.00      0.00     98.75
03:30:01          7      1.07      0.05      0.41      0.03      0.14      0.00      0.00      0.00      0.00     98.29
03:40:01        all      1.66      0.12      0.62      0.10      0.29      0.00      0.01      0.00      0.00     97.20
03:40:01          0      1.73      0.00      0.70      0.18      0.27      0.00      0.02      0.00      0.00     97.10
03:40:01          1      1.26      0.00      0.60      0.10      0.28      0.00      0.01      0.00      0.00     97.74
03:40:01          2      1.46      0.15      0.61      0.05      0.28      0.00      0.01      0.00      0.00     97.44
03:40:01          3      3.16      0.73      0.80      0.25      0.29      0.00      0.01      0.00      0.00     94.77
03:40:01          4      1.11      0.00      0.49      0.02      0.39      0.00      0.01      0.00      0.00     97.98
03:40:01          5      1.75      0.00      0.62      0.08      0.28      0.00      0.01      0.00      0.00     97.26
03:40:01          6      1.00      0.00      0.51      0.08      0.28      0.00      0.01      0.00      0.00     98.12
03:40:01          7      1.76      0.06      0.64      0.08      0.25      0.00      0.01      0.00      0.00     97.20

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.93      0.01      0.43      0.05      0.12      0.00      0.01      0.00      0.00     98.46
03:50:01          0      1.21      0.00      0.40      0.10      0.12      0.00      0.02      0.00      0.00     98.15
03:50:01          1      1.25      0.00      0.51      0.02      0.12      0.00      0.01      0.00      0.00     98.10
03:50:01          2      1.03      0.05      0.45      0.03      0.10      0.00      0.00      0.00      0.00     98.33
03:50:01          3      0.74      0.00      0.41      0.07      0.10      0.00      0.01      0.00      0.00     98.67
03:50:01          4      0.88      0.00      0.49      0.05      0.15      0.00      0.01      0.00      0.00     98.43
03:50:01          5      0.75      0.00      0.39      0.05      0.12      0.00      0.00      0.00      0.00     98.69
03:50:01          6      0.68      0.00      0.34      0.04      0.10      0.00      0.00      0.00      0.00     98.84
03:50:01          7      0.89      0.00      0.45      0.08      0.12      0.00      0.00      0.00      0.00     98.46
04:00:01        all      0.94      0.01      0.45      0.06      0.14      0.00      0.01      0.00      0.00     98.40
04:00:01          0      1.06      0.00      0.49      0.08      0.15      0.00      0.01      0.00      0.00     98.21
04:00:01          1      0.59      0.00      0.41      0.11      0.13      0.00      0.01      0.00      0.00     98.75
04:00:01          2      1.50      0.00      0.50      0.06      0.16      0.00      0.00      0.00      0.00     97.77
04:00:01          3      0.65      0.00      0.40      0.04      0.13      0.00      0.00      0.00      0.00     98.78
04:00:01          4      1.02      0.06      0.45      0.03      0.19      0.00      0.01      0.00      0.00     98.24
04:00:01          5      0.78      0.00      0.43      0.09      0.14      0.00      0.01      0.00      0.00     98.56
04:00:01          6      0.93      0.05      0.42      0.04      0.13      0.00      0.00      0.00      0.00     98.44
04:00:01          7      0.96      0.00      0.46      0.02      0.11      0.00      0.01      0.00      0.00     98.45
04:10:01        all      1.26      0.01      0.49      0.06      0.19      0.00      0.01      0.00      0.00     98.00
04:10:01          0      1.61      0.00      0.48      0.04      0.17      0.00      0.01      0.00      0.00     97.69
04:10:01          1      1.28      0.00      0.51      0.07      0.19      0.00      0.01      0.00      0.00     97.95
04:10:01          2      1.24      0.00      0.54      0.02      0.20      0.00      0.01      0.00      0.00     98.00
04:10:01          3      1.22      0.05      0.46      0.06      0.18      0.00      0.00      0.00      0.00     98.03
04:10:01          4      1.12      0.00      0.52      0.06      0.25      0.00      0.00      0.00      0.00     98.04
04:10:01          5      1.50      0.00      0.47      0.09      0.18      0.00      0.01      0.00      0.00     97.75
04:10:01          6      0.94      0.00      0.37      0.04      0.17      0.00      0.00      0.00      0.00     98.47
04:10:01          7      1.17      0.00      0.54      0.08      0.16      0.00      0.01      0.00      0.00     98.04
04:20:01        all      4.49      0.07      0.99      0.07      0.18      0.00      0.01      0.00      0.00     94.19
04:20:01          0      6.02      0.12      1.13      0.06      0.18      0.00      0.03      0.00      0.00     92.47
04:20:01          1      5.47      0.02      1.11      0.10      0.21      0.00      0.02      0.00      0.00     93.08
04:20:01          2      4.20      0.24      0.97      0.12      0.16      0.00      0.01      0.00      0.00     94.31
04:20:01          3      4.34      0.01      0.92      0.06      0.15      0.00      0.00      0.00      0.00     94.52
04:20:01          4      2.33      0.00      0.79      0.04      0.20      0.00      0.01      0.00      0.00     96.62
04:20:01          5      6.39      0.13      1.26      0.05      0.18      0.00      0.01      0.00      0.00     91.99
04:20:01          6      4.17      0.04      0.90      0.07      0.20      0.00      0.01      0.00      0.00     94.63
04:20:01          7      2.98      0.01      0.84      0.07      0.15      0.00      0.01      0.00      0.00     95.96
04:30:01        all      1.31      0.01      0.51      0.07      0.17      0.00      0.01      0.00      0.00     97.93
04:30:01          0      1.26      0.06      0.49      0.07      0.17      0.00      0.03      0.00      0.00     97.92
04:30:01          1      1.75      0.00      0.58      0.07      0.18      0.00      0.01      0.00      0.00     97.40
04:30:01          2      1.63      0.00      0.53      0.10      0.17      0.00      0.01      0.00      0.00     97.56
04:30:01          3      0.88      0.00      0.46      0.05      0.15      0.00      0.01      0.00      0.00     98.45
04:30:01          4      1.01      0.00      0.52      0.03      0.21      0.00      0.01      0.00      0.00     98.21
04:30:01          5      1.39      0.00      0.51      0.14      0.14      0.00      0.01      0.00      0.00     97.82
04:30:01          6      1.62      0.00      0.57      0.03      0.16      0.00      0.00      0.00      0.00     97.62
04:30:01          7      0.91      0.00      0.43      0.06      0.15      0.00      0.01      0.00      0.00     98.45
04:40:01        all      1.19      0.01      0.53      0.11      0.19      0.00      0.01      0.00      0.00     97.96
04:40:01          0      1.17      0.05      0.47      0.08      0.22      0.00      0.02      0.00      0.00     98.00
04:40:01          1      1.39      0.00      0.58      0.12      0.21      0.00      0.01      0.00      0.00     97.69
04:40:01          2      1.34      0.00      0.61      0.22      0.21      0.00      0.01      0.00      0.00     97.61
04:40:01          3      0.82      0.00      0.50      0.05      0.26      0.00      0.01      0.00      0.00     98.35
04:40:01          4      1.15      0.00      0.49      0.07      0.17      0.00      0.00      0.00      0.00     98.12
04:40:01          5      0.92      0.00      0.55      0.12      0.16      0.00      0.00      0.00      0.00     98.25
04:40:01          6      0.62      0.00      0.45      0.12      0.17      0.00      0.01      0.00      0.00     98.63
04:40:01          7      2.13      0.01      0.62      0.08      0.14      0.00      0.01      0.00      0.00     97.02
04:50:01        all      1.18      0.01      0.48      0.05      0.14      0.00      0.01      0.00      0.00     98.12
04:50:01          0      1.43      0.04      0.49      0.03      0.13      0.00      0.01      0.00      0.00     97.87
04:50:01          1      1.51      0.00      0.50      0.08      0.16      0.00      0.01      0.00      0.00     97.74
04:50:01          2      1.10      0.00      0.49      0.03      0.13      0.00      0.01      0.00      0.00     98.24
04:50:01          3      0.88      0.00      0.45      0.04      0.17      0.00      0.01      0.00      0.00     98.45
04:50:01          4      0.99      0.07      0.50      0.11      0.13      0.00      0.00      0.00      0.00     98.21
04:50:01          5      0.79      0.00      0.43      0.05      0.14      0.00      0.01      0.00      0.00     98.58
04:50:01          6      0.99      0.01      0.40      0.03      0.16      0.00      0.00      0.00      0.00     98.41
04:50:01          7      1.74      0.00      0.58      0.07      0.13      0.00      0.00      0.00      0.00     97.47
05:00:02        all      1.03      0.01      0.45      0.05      0.15      0.00      0.01      0.00      0.00     98.30
05:00:02          0      0.62      0.07      0.42      0.02      0.16      0.00      0.02      0.00      0.00     98.69
05:00:02          1      0.85      0.00      0.49      0.08      0.14      0.00      0.01      0.00      0.00     98.43
05:00:02          2      0.55      0.00      0.38      0.04      0.18      0.00      0.01      0.00      0.00     98.84
05:00:02          3      1.03      0.00      0.46      0.05      0.21      0.00      0.01      0.00      0.00     98.24
05:00:02          4      1.31      0.00      0.48      0.06      0.12      0.00      0.00      0.00      0.00     98.03
05:00:02          5      1.71      0.00      0.50      0.07      0.15      0.00      0.00      0.00      0.00     97.57
05:00:02          6      0.70      0.00      0.39      0.07      0.13      0.00      0.00      0.00      0.00     98.71
05:00:02          7      1.45      0.00      0.46      0.04      0.14      0.00      0.00      0.00      0.00     97.90
05:10:01        all      1.19      0.28      0.53      0.08      0.27      0.00      0.01      0.00      0.00     97.64
05:10:01          0      2.09      0.38      0.67      0.06      0.27      0.00      0.02      0.00      0.00     96.50
05:10:01          1      0.94      1.39      0.61      0.10      0.28      0.00      0.01      0.00      0.00     96.67
05:10:01          2      1.43      0.25      0.57      0.11      0.27      0.00      0.01      0.00      0.00     97.37
05:10:01          3      1.09      0.03      0.55      0.12      0.34      0.00      0.01      0.00      0.00     97.85
05:10:01          4      1.20      0.00      0.46      0.05      0.26      0.00      0.01      0.00      0.00     98.02
05:10:01          5      0.94      0.04      0.48      0.10      0.26      0.00      0.01      0.00      0.00     98.18
05:10:01          6      0.75      0.01      0.41      0.06      0.24      0.00      0.00      0.00      0.00     98.55
05:10:01          7      1.12      0.15      0.47      0.03      0.23      0.00      0.00      0.00      0.00     98.01
05:20:01        all      1.22      0.01      0.46      0.06      0.21      0.00      0.01      0.00      0.00     98.03
