403Webshell
Server IP : 208.109.34.209  /  Your IP : 216.73.217.134
Web Server : Apache
System : Linux 209.34.109.208.host.secureserver.net 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User : oceanproject ( 1012)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        232          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          7          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:        980       2071       1843       4147       5541       4923       6101       3921   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        178        232        254        642        830        522       1216        930  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 46:     376373          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 47:          0     489202          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 48:          0          0     409673          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 49:          0          0          0     459859          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 50:          0          0          0          0     404925          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 51:          0          0          0          0          0     416677          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 52:          0          0          0          0          0          0     376558          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 53:          0          0          0          0          0          0          0     388960  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 54:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 55:      11836      17642      10481      30664      31790      57864      42601      65569  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 56:       6148      21901       7874      38012      27180      54562      39245      56121  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 57:       7836      37985      14998      53039      43921      80416      44220      92114  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 58:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 59:          0          0          0          0          0         36          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 60:      11401      32190      18598      59142      46894      69134      60919     122463  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 61:      12837      29502      13620      46713      37754      46912      46745      72625  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 62:       9946      28687      14214      53755      36231      63913      32470      79960  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 63:      11981      38751      20539     115812      61620     102107      38175     149611  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 64:       8401      48611      21011     145085      85743     157167      37312     148733  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 65:       8492      36162      18949      69301     107989      97420      38890     109669  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 66:       7353      39179      23932      86805     100389     107004      58894     141827  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 67:      14497      35659      21018     108309      65742     184826      43021     168267  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 68:      11770      59138      17292     141004      91938     185352      64087     222450  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 69:       6888      25975      14444      50943      53466      66092      52979     103746  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 70:       8842      41169      15155      58190      43062      75150      66756     113467  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 71:       7927      45767      15034     108762      87579     187270      31437     257464  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 72:      26066      54480      25597     150814      51921     312287      21132     296367  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 73:       4520       9010       7598      20144      21223      29752      31316      27587  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:      75393     111214      67270     177685     211803     256185     297723     241230  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   25072088   41150243   83257548   39910506   31559714   29894055   25948432   24417646   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         25         17         42          8         46         15          9         32   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     141061     157883     103381     151041     141313     143878     139671     119980   Rescheduling interrupts
CAL:   10794646    4741018    3278247    3436684    3280099    3166626    3115019    2905334   Function call interrupts
TLB:      60909      55533      54981      54522      57130      58582      60903      56054   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        900        900        900        900        900        900        900        900   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit